Top Snowmobiles by Fuel capacity
(The average Fuel capacity of all Snowmobiles is 10.59 )
- 261. 2005 Ski-Doo Skandic SUV 550 10.60 (0.01 higher than avg)
- 262. 2005 Ski-Doo Skandic SUV 600 10.60 (0.01 higher than avg)
- 263. 2005 Ski-Doo Skandic SWT 550 10.60 (0.01 higher than avg)
- 264. 2005 Ski-Doo Skandic WT 550 10.60 (0.01 higher than avg)
- 265. 2005 Ski-Doo Skandic WT 600 10.60 (0.01 higher than avg)
- 266. 2005 Ski-Doo Summit Adrenaline 144 800 H.O. 10.60 (0.01 higher than avg)
- 267. 2005 Ski-Doo Summit Highmark 1000 SDI 10.60 (0.01 higher than avg)
- 268. 2006 Ski-Doo Expedition Sport 550F 10.60 (0.01 higher than avg)
- 269. 2006 Ski-Doo GSX Sport 600 H.O. SDI 10.60 (0.01 higher than avg)
- 270. 2006 Ski-Doo GTX Limited 800 H.O. 10.60 (0.01 higher than avg)
Top for other attributes
saved